Template 5
Key dates for 2020 and 2021
Business & Administration
| JULY 2021 | DATE |
|---|---|
| Accommodation Check In | Wednesday, 30 June |
| New Student Orientation | Thursday, 1 – Thursday 2 July |
| Term Start | Monday, 5 July |
| Term End | Friday 17 September |
| Recess | Monday 20 September – Friday 1 October |
Computer Science & A.I.
| OCTOBER 2020 | DATE |
|---|---|
| Accommodation Check In | Wednesday, 30 June |
| New Student Orientation | Thursday, 1 – Thursday 2 July |
| Term Start | Monday, 5 July |
| Term End | Friday 17 September |
| Recess | Monday 20 September – Friday 1 October |
Art & Design
| APRIL 2021 | DATE |
|---|---|
| Accommodation Check In | Wednesday, 30 June |
| New Student Orientation | Thursday, 1 – Thursday 2 July |
| Term Start | Monday, 5 July |
| Term End | Friday 17 September |
| Recess | Monday 20 September – Friday 1 October |
Media Management
| OCTOBER 2020 | DATE |
|---|---|
| Accommodation Check In | Wednesday, 30 June |
| New Student Orientation | Thursday, 1 – Thursday 2 July |
| Term Start | Monday, 5 July |
| Term End | Friday 17 September |
| Recess | Monday 20 September – Friday 1 October |
Tuition & Fees
This new plan is designed to reduce the average cost of a Make School Education while preserving the core protections of ISAs – if you don’t have a job after Make School, you should not have to pay until you are employed.
Tuition Costs,
2020-2022
total
$ 75,000
Tuition Costs,
2021-2023
total
$ 85,000